PERFORMANCE |
Processor | Intel® Core™ i7-12700H, 14C (6P + 8E) / 20T, P-core 2.3 / 4.7GHz, E-core 1.7 / 3.5GHz, 24MB |
Graphics | NVIDIA® GeForce RTX™ 3070 8GB GDDR6, Boost Clock 1620MHz, TGP 140W |
Chipset | Intel® SoC Platform |
Memory | 2x 8GB SO-DIMM DDR5-4800 |
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 32GB DDR5-4800 offering |
Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® |
Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 1TB |
Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
RAID Preset | None |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Nahimic Audio |
Camera | FHD 1080p with E-shutter |
Microphone | 2x, Array |
Battery | Integrated 80Wh |
Max Battery Life | Models with 80Wh battery: MobileMark® 2018: 4.05 hr (discrete mode) or 6.68 hr (hybrid mode) |
Power Adapter | 300W Slim Tip (3-pin) |
DESIGN |
Display | 15.6" WQHD (2560x1440) IPS 300nits Anti-glare, 100% sRGB, 165Hz, Dolby® Vision™, G-SYNC® |
Touchscreen | None |
Color Calibration | No color calibration |
Keyboard | 4-Zone RGB Backlit, Thai |
Case Color | Storm Grey |
Surface Treatment | Anodizing |
Case Material | Aluminium (Top), PC-ABS (Bottom) |
Dimensions (WxDxH) | 358.8 x 262.35 x 19.99 mm (14.13 x 10.33 x 0.79 inches) |
Weight | Around 2.4 kg (5.3 lbs) |
SOFTWARE |
Operating System | Windows® 11 Home Single Language, English |
Bundled Software | Office Trial |
CONNECTIVITY |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Wi-Fi® 6E, 11ax 2x2 + BT5.1 |
Standard Ports | - 2x USB 3.2 Gen 1
- 1x USB 3.2 Gen 1 (Always On)
- 1x USB-C® 3.2 Gen 2 (support data transfer and DisplayPort™ 1.4)
- 1x USB-C® 3.2 Gen 2 (support data transfer, Power Delivery 135W and DisplayPort™ 1.4)
- 1x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer and DisplayPort™ 1.4)
- 1x HDMI®, up to 8K/60Hz
- 1x Ethernet (RJ-45)
- 1x Headphone / microphone combo jack (3.5mm)
- 1x Power connector
|
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | None |
Other Security | E-shutter |
SERVICE |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 2Y ADP - IPMAIN (ESS) (5PS0X58199), 3Y Legion Ultimate Support -IPMAIN (ESS) (5WS1C87094) |
ACCESSORIES |
Bundled Accessories | None |
CERTIFICATIONS |
Green Certifications | |