PERFORMANCE |
Processor | AMD Ryzen™ 7 7840HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) |
Graphics | NVIDIA® GeForce RTX™ 4060 8GB GDDR6, Boost Clock 2370MHz, TGP 115W |
Chipset | AMD SoC Platform |
Memory | 2x 8GB SO-DIMM DDR5-5600 |
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 16GB DDR5-5600 offering |
Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB |
Storage Slot | Two M.2 slots • One M.2 2242 PCIe® 4.0 x4 slot • One M.2 2280 PCIe 4.0 x4 slot |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, optimized with Nahimic Gaming Audio |
Camera | FHD 1080p with E-shutter |
Microphone | 2x, Array |
Battery | Integrated 60Wh |
Max Battery Life | MobileMark® 2018: 6.5 hr Local video (1080p) playback@150nits: 9.5 hr |
Power Adapter | 170W Slim Tip (3-pin) |
Special Features | AI Chip: LA1 |
DESIGN |
Display | 15.6" FHD (1920x1080) IPS 350nits Anti-glare, 45% NTSC, 144Hz, G-SYNC®, FreeSync™ |
Touchscreen | None |
Color Calibration | None |
Keyboard | 4-Zone RGB Backlit, Thai |
Case Color | Storm Grey |
Surface Treatment | Painting |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Dimensions (WxDxH) | 359.6 x 264.8 x 22.1-25.2 mm (14.16 x 10.43 x 0.87-0.99 inches) |
Weight | Starting at 2.4 kg (5.29 lbs) |
SOFTWARE |
Operating System | Windows® 11 Home Single Language, English |
Bundled Software | Office Trial |
CONNECTIVITY |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Wi-Fi® 6, 11ax 2x2 + BT5.1 |
Standard Ports | - 1x USB 2.0
- 2x USB 3.2 Gen 2
- 1x USB-C® 3.2 Gen 2 (support data transfer, Power Delivery 140W and DisplayPort™ 1.4)
- 1x HDMI®, up to 8K/60Hz
- 1x Ethernet (RJ-45)
- 1x Headphone / microphone combo jack (3.5mm)
- 1x Power connector
|
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | None |
Other Security | E-shutter |
SERVICE |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 1Y ADP - IPENTRY (ESS) (5PS0X58217), 3Y Premium Care–IPENTRY (ESS) (5WS1B01000) |