PERFORMANCE |
Processor | AMD Ryzen™ 5 5500U (6C / 12T, 2.1 / 4.0GHz, 3MB L2 / 8MB L3) |
Graphics | Integrated AMD Radeon™ Graphics |
Chipset | AMD SoC Platform |
Memory | 16GB Soldered LPDDR4x-4266 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2242 PCIe® 3.0x4 NVMe® |
Storage Support | One drive, up to 1TB M.2 2242 SSD |
Storage Slot | One M.2 2242 PCIe® 3.0 x4 slot |
Card Reader | microSD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, optimized with Dolby® Atmos® |
Camera | FHD 1080p + IR with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 59Wh |
Max Battery Life | MobileMark® 2018@200nits: 13.5 hr Local video (1080p) playback@150nits: 17 hr |
Power Adapter | 45W USB-C® (3-pin) |
DESIGN |
Display | 13.3" WUXGA (1920x1200) IPS 300nits Glossy, 100% sRGB, Dolby® Vision™, TÜV Low Blue Light, Touch |
Touchscreen | OGM, 10-point Multi-touch |
Keyboard | Backlit, Thai |
Case Color | Dark Teal |
Surface Treatment | Aluminium Stamping (Anodized) |
Case Material | Aluminium (Top), PC-ABS (Bottom) |
Pen | Lenovo® Digital Pen |
Dimensions (WxDxH) | 304 x 218 x 17.45 mm (11.97 x 8.58 x 0.69 inches) |
Weight | Starting at 1.37 kg (3.02 lbs) |
SOFTWARE |
Operating System | Windows® 11 Home Single Language, English |
Bundled Software | Office Home & Student 2021 |
CONNECTIVITY |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Wi-Fi® 6, 11ax 2x2 + BT5.1 |
WWAN | None |
NFC | None |
Standard Ports | - 1x USB 3.2 Gen 1
- 1x USB 3.2 Gen 1 (Always On)
- 2x USB-C® 3.2 Gen 1 (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4)
- 1x HDMI® 2.0
- 1x microSD card reader
- 1x Headphone / microphone combo jack (3.5mm)
|
Monitor Cable | None |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | Touch Style, on Palm Rest |
Other Security | - Camera privacy shutter
- IR camera for Windows® Hello
|
SERVICE |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 1Y ADP - IPPREM (ESS) (5PS0X58242), 3Y Premium Care -IPPREM (ESS) (5WS0X58236) |
ACCESSORIES |
Bundled Accessories | None |
CERTIFICATIONS |
Green Certifications | - EPEAT™ Silver Registered
- ENERGY STAR® 8.0
- ErP Lot 3
- RoHS compliant
|
Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |