PERFORMANCE |
Processor | Intel® Core™ i7-13700HX, 16C (8P + 8E) / 24T, P-core 2.1 / 5.0GHz, E-core 1.5 / 3.6GHz, 30MB |
Graphics | NVIDIA® GeForce RTX™ 4060 8GB GDDR6, Boost Clock 2370MHz, TGP 140W |
Chipset | Intel® HM770 Chipset |
Memory | 2x 8GB SO-DIMM DDR5-4800 |
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 32GB DDR5-4800 offering |
Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® |
Storage Support | Up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 1TB |
Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio |
Camera | FHD 1080p with E-shutter |
Microphone | 2x, Array |
Battery | Integrated 80Wh |
Max Battery Life | MobileMark® 2018: 5.3 hr Local video (1080p) playback@150nits: 6.5 hr |
Power Adapter | 300W Slim Tip (3-pin) |
Special Features | - AI Chip: LA1
- Legion Coldfront 5.0 cooling system
|
DESIGN |
Display | 16" WQXGA (2560x1600) IPS 500nits Anti-glare, 100% sRGB, 240Hz, DisplayHDR™ 400, Dolby® Vision™, G-SYNC®, Low Blue Light, High Gaming Performance |
Touchscreen | None |
Color Calibration | Factory Color Calibration |
Keyboard | 4-Zone RGB Backlit, Thai |
Case Color | Onyx Grey |
Surface Treatment | Anodizing |
Case Material | Aluminium (Top), PC-ABS (Bottom) |
Dimensions (WxDxH) | 363.4 x 260.35 x 22.45-26.75 mm (14.31 x 10.25 x 0.88-1.05 inches) |
Weight | Less than 2.55 kg (5.6 lbs) |
SOFTWARE |
Operating System | Windows® 11 Home Single Language, English |
Bundled Software | Office Trial |
CONNECTIVITY |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Wi-Fi® 6E, 11ax 2x2 + BT5.1 |
Standard Ports | - 3x USB 3.2 Gen 1
- 1x USB 3.2 Gen 1 (Always On)
- 1x USB-C® 3.2 Gen 2 (support data transfer and DisplayPort™ 1.4)
- 1x USB-C® 3.2 Gen 2 (support data transfer, Power Delivery 140W and DisplayPort™ 1.4)
- 1x HDMI®, up to 8K/60Hz
- 1x Ethernet (RJ-45)
- 1x Headphone / microphone combo jack (3.5mm)
- 1x Power connector
|
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | None |
Other Security | E-shutter |
SERVICE |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 2Y ADP - IPMAIN (ESS) (5PS0X58199), 4Y Legion Ultimate Support -IPMAIN (ESS) (5WS1D11079) |
ACCESSORIES |
Bundled Accessories | Lenovo® Legion™ M300 RGB Gaming Mouse |
CERTIFICATIONS |
Green Certifications | |
Other Certifications | - TÜV Rheinland® High Gaming Performance
- TÜV Rheinland® Low Blue Light (Hardware Solution)
|