PERFORMANCE |
Processor | AMD Ryzen™ 5 7535HS (6C / 12T, 3.3 / 4.55GHz, 3MB L2 / 16MB L3) |
Graphics | NVIDIA® GeForce RTX™ 4050 6GB GDDR6, Boost Clock 2370MHz, TGP 85W |
Chipset | AMD SoC Platform |
Memory | 1x 8GB SO-DIMM DDR5-4800 |
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 16GB DDR5-4800 offering |
Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 1TB |
Storage Slot | Two M.2 slots • One M.2 2242 PCIe® 4.0 x4 slot • One M.2 2280 PCIe 4.0 x4 slot |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Nahimic Audio |
Camera | HD 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 60Wh |
Max Battery Life | Models with 60Wh battery: MobileMark® 2018: 7.8 hr Local video (1080p) playback@150nits: 13.1 hr |
Power Adapter | 170W Slim Tip (3-pin) |
DESIGN |
Display | 15.6" WQHD (2560x1440) IPS 350nits Anti-glare, 100% sRGB, 165Hz |
Touchscreen | None |
Color Calibration | No color calibration |
Keyboard | White Backlit, Thai |
Case Color | Onyx Grey |
Surface Treatment | Painting |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Dimensions (WxDxH) | 359.6 x 266.4 x 21.8 mm (14.16 x 10.49 x 0.86 inches) |
Weight | Starting at 2.32 kg (5.1 lbs) |
SOFTWARE |
Operating System | Windows® 11 Home Single Language, English |
Bundled Software | Office Trial |
CONNECTIVITY |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Wi-Fi® 6, 11ax 2x2 + BT5.1 |
Standard Ports | - 2x USB 3.2 Gen 1
- 1x USB-C® 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4)
- 1x HDMI® 2.0
- 1x Ethernet (RJ-45)
- 1x Headphone / microphone combo jack (3.5mm)
- 1x Power connector
|
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | None |
Other Security | Camera privacy shutter |
SERVICE |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 1Y ADP - IPENTRY (ESS) (5PS0X58217), 3Y Premium Care–IPENTRY (ESS) (5WS1B01000) |
ACCESSORIES |
Bundled Accessories | None |
CERTIFICATIONS |
Green Certifications | |