PERFORMANCE |
Processor | Intel® Core™ i3-1315U, 6C (2P + 4E) / 8T, P-core 1.2 / 4.5GHz, E-core 0.9 / 3.3GHz, 10MB |
Graphics | Integrated Intel® UHD Graphics |
Chipset | Intel® SoC Platform |
Memory | 8GB Soldered LPDDR4x-4266 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 8GB soldered memory, not upgradable |
Storage | 256GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
Storage Support
| One drive, up to 512GB M.2 2242 SSD |
Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
Card Reader | No card reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, optimized with Dolby® Atmos® |
Camera | Front 5.0MP + IR / Rear 5.0MP |
Microphone | 2x, Array |
Battery
| Integrated 50Wh |
Power Adapter | 65W USB-C® (3-pin) |
DESIGN |
Display | 12.4" 2.5K (2560x1600) LTPS 500nits Glossy / Anti-fingerprint, 95% DCI-P3, Dolby® Vision®, TÜV Low Blue Light, Glass, Touch |
Touchscreen | In-cell, 10-point Multi-touch |
Keyboard | Backlit, Thai |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 63 x 105 mm (2.48 x 4.13 inches) |
Case Color | Storm Grey |
Surface Treatment | Metallic Painting |
Case Material | Magnesium-aluminium |
Pen | Lenovo® Digital Pen 3 |
Dimensions (WxDxH)
| 288.3 x 190.33 x 9.45 mm (11.35 x 7.49 x 0.37 inches) |
Weight
| Pad: starting at 839 g (1.85 lbs) Folio keyboard: starting at 350 g (0.77 lbs) Total: starting at 1,189 g (2.62 lbs) |
SOFTWARE |
Operating System | Windows® 11 Home Single Language, English |
Bundled Software | Office Home & Student 2021 |
CONNECTIVITY |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth
| Wi-Fi® 6E, 11ax 2x2 + BT5.3 |
WWAN | None |
NFC | None |
Standard Ports | - 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), with USB PD 3.0 and DisplayPort™ 1.2
- 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), with USB PD 3.0 and DisplayPort™ 1.2, Always On
- 1x Headphone / microphone combo jack (3.5mm)
- 1x Pogo pin connector (5-point)
|
Docking | IdeaPad® Duet Folio Keyboard (Bluetooth®, Detachable) |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | None |
Other Security | IR camera for Windows® Hello (facial recognition) |
SERVICE |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 2Y Premium Care -Idea Tablet PREM(ESS), 2Y ADP -Idea Tablet PREM (ESS) |
ACCESSORIES |
Bundled Accessories
| None |
CERTIFICATIONS |
Green Certifications
| - ENERGY STAR® 8.0
- EPEAT™ Silver Registered
- ErP Lot 6
- ErP Lot 26
- RoHS compliant
|
Other Certifications | TÜV Rheinland® Low Blue Light (Hardware Solution) |