PERFORMANCE |
Processor | AMD Ryzen™ 7 6800HS Creator Edition (8C / 16T, 3.2 / 4.7GHz, 4MB L2 / 16MB L3) |
Graphics | Integrated AMD Radeon™ 680M Graphics |
Chipset | AMD SoC Platform |
Memory | 16GB Soldered LPDDR5-6400 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® |
Storage Support | One drive, up to 512GB M.2 2242 SSD or 1TB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, optimized with Dolby® Atmos® |
Camera | FHD 1080p + IR, ToF Sensor |
Microphone | 2x, Array |
Battery | Integrated 61Wh |
Max Battery Life | 2.8K IPS models: MobileMark® 2018@200nits: 13.91 hr Local video (1080p) playback@150nits: 15.06 hr |
Power Adapter | 100W USB-C® Slim (3-pin) |
DESIGN |
Display | 14" 2.8K (2880x1800) IPS 400nits Anti-glare, 100% sRGB, 90Hz, Eyesafe®, Dolby® Vision™ |
Touchscreen | None |
Keyboard | Backlit, Thai |
Case Color | Storm Grey |
Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Dimensions (WxDxH) | 312.4 x 221.4 x 14.6 mm (12.29 x 8.72 x 0.57 inches) |
Weight | Starting at 1.34 kg (2.95 lbs) |
SOFTWARE |
Operating System | Windows® 11 Home Single Language, English |
Bundled Software | Office Home & Student 2021 |
CONNECTIVITY |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Wi-Fi® 6, 11ax 2x2 + BT5.1 |
Standard Ports | - 1x USB 3.2 Gen 1 (Always On)
- 1x USB-C® 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4)
- 1x USB4® 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4)
- 1x Headphone / microphone combo jack (3.5mm)
|
Monitor Cable | None |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | None |
Other Security | IR camera for Windows® Hello |
SERVICE |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 1Y ADP - IPPREM (ESS) (5PS0X58242), 3Y Premium Care -IPPREM (ESS) (5WS0X58236) |
ACCESSORIES |
Bundled Accessories | None |
CERTIFICATIONS |
Green Certifications | - EPEAT™ Silver Registered
- ENERGY STAR® 8.0
- ErP Lot 3
- RoHS compliant
|
Other Certifications | - Eyesafe® Certified
- TÜV Rheinland® Low Blue Light (Hardware Solution)
|