| PERFORMANCE |
| Display Size | 34" |
| View Area | 797.2x333.7 mm |
| Panel | Vertical Alignment |
| Backlight | WLED |
| Aspect Ratio | 21:9 |
| Resolution | 3440x1440 |
| Pixel Pitch | 0.2318x0.2318 mm |
| Dot / Pixel Per Inch | 110 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 0.5ms (MPRT) / 1ms (Level 4) / 2ms (Level 3) / 3ms (Level 2) / 4 ms (Level 1) / 5ms (G to G) |
| Color Support | 16.7 Million |
| Refresh Rate | 48Hz - 180Hz |
| Brightness | 350 cd/m² |
| Contrast Ratio | 3000:1 |
| Color Gamut | 99% sRGB, 90% DCI-P3 |
| Screen Surface Treatment | Anti-glare |
| Curvature | 1500R |
| Camera | Lenovo® LC 50 Support |
| Microphone | None |
| Speakers | 3Wx2 |
| Power Consumption (Typical / Maximum) | 43W / 55W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| DESIGN |
| Stand | Tilt, Swivel, Height Adjust Stand |
| Case Color | Raven Black |
| Side Bezel Width | 1.9 mm |
| Mounting | Supports VESA mount 100 x 100 mm |
| ThinkCentre M Series Support | None |
| Pen | None |
| Dimensions (WxDxH)
| - Head Only | 112.7 x 368.4 x 807.8 mm (4.44 x 14.50 x 31.80 inches)
- Lowest Position | 807.8 x 442.7 x 321.6 mm (31.80 x 17.43 x 12.66 inches)
- Highest Position | 807.8 x 577.7 x 321.6 mm (31.80 x 22.74 x 12.66 inches)
|
| Packaging Dimensions (WxDxH) | 950.0 x 287.0 x 496.0 mm (37.40 x 11.30 x 19.53 inches) |
| Weight
| - Monitor With Stand | 8.1 kg (17.86 lbs)
- Monitor Head Only | 5.8 kg (12.78 lbs)
|
| Packaging Weight | - 11.3 kg (24.91 lbs) EPS
- 12.4 kg (27.36 lbs) Green package
|
| CONNECTIVITY |
| USB Port | None |
| Video Connector | 2x HDMI® 2.1 TMDS, 1x DP 1.4 (HBR3) |
| Network Connectivity | None |
| SERVICE |
| Base Warranty | 3-year |
| CERTIFICATIONS |
| Environmental Certification | RoHS, EU Energy Efficiency Level (Level-F) |
| Ergonomic Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort (3 Stars) |
| Sync Technology | AMD FreeSync™ Premium, Adaptive Sync |
| Special Features | - HDR10 Compliance
- ClearMR 8000
- AMD FreeSync™ Premium AMD FreeSync technology only can work with AMD Radeon™ series graphics card.
- Lenovo® Artery (Lenovo Accessories and Display Manager) Support Lenovo Artery supports Windows® 10 & 11, Mac OS, and Windows On Arm (functions vary across systems). Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center.
- Adaptive Sync
- Gaming Console Support: PS4 / SWITCH / PS5 / Xbox One X
- Natural Low Blue Light
|
| SOFTWARE |
| Operating System | Support Windows® 10, Windows 11 |
| ACCESSORIES |
| In the Box | - Monitor with stand
- 1x DP cable (1.8m)
- 1x Power cable (1.8m)
- Quick setup guide
- Warranty booklet
|
| MODEL INFORMATION |
| Product | Levono Legion R34w-30 Monitor |
| Model | 67C7GACBTH |
| Machine Type | 67C7 |
| Region | ASN |
| EAN / UPC / JAN | 0198154306137 / 198154306137 / None |
| Announce Date | 2024-11-08 |