| PERFORMANCE |
| Display Size | 27" |
| View Area | 596.7x335.7 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 2560x1440 |
| Pixel Pitch | 0.2331x0.2331 mm |
| Dot / Pixel Per Inch | 109 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 0.5 ms (MPRT) / 1 ms (Level 4) / 2 ms (Level 3) / 3ms (Level 2) / 4 ms (Level 1) / 5 ms (Off) |
| Color Support | 1.07 Billion |
| Refresh Rate | 200Hz |
| Brightness | 400 cd/m² |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB, 90% DCI-P3 |
| Screen Surface Treatment | Anti-glare |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Consumption (Typical / Maximum) | 22W / 65W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| DESIGN |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Case Color | Raven Black |
| Side Bezel Width | 1.9 mm |
| Mounting | Supports VESA mount 100mm |
| ThinkCentre M Series Support | None |
| Pen | None |
| Dimensions (WxDxH)
| - Lowest Position | 613.1 x 258.8 x 383.2 mm (24.14 x 10.19 x 15.09 inches)
- Highest Position | 613.1 x 258.8 x 518.2 mm (24.14 x 10.19 x 20.40 inches)
- Head Only | 613.1 x 45.0 x 366.1 mm (24.14 x 1.77 x 14.41 inches)
|
| Packaging Dimensions (WxDxH) | 685.0 x 162.0 x 485.0 mm (26.97 x 6.38 x 19.10 inches) |
| Weight
| - Monitor With Stand | 5.9 kg (13 lbs)
- Monitor Head Only | 4.0 kg (8.8 lbs)
|
| Packaging Weight | 7.5 kg (16.5 lbs) |
| CONNECTIVITY |
| USB Port | None |
| Video Connector | 2x HDMI® 2.1 TMDS, 1x DP 1.4 |
| Network Connectivity | None |
| SERVICE |
| Base Warranty | 3-year |
| CERTIFICATIONS |
| Environmental Certification | RoHS, EU Energy Efficiency Level (Level-F) |
| Ergonomic Certification | TÜV Rheinland® Eye Comfort (3 Stars) |
| Sync Technology | None |
| Special Features | - HDR10 Compliance
- AMD FreeSync™ Premium AMD FreeSync technology only can work with AMD Radeon™ series graphics card.
- VESA Adaptive Sync
- Lenovo® Artery (Lenovo Accessories and Display Manager) Support Lenovo Artery supports Windows® 10 & 11, Mac OS, and Windows On Arm (functions vary across systems). Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center.
- Gaming Console Support
|
| SOFTWARE |
| Operating System | Support Windows® 10, Windows 11 |
| ACCESSORIES |
| In the Box | - Monitor with stand
- 1x DP cable (1.8m)
- 1x Power cable (1.8m)
- Quick setup guide
- Warranty booklet
|
| MODEL INFORMATION |
| Model | 68C7GAC3TH |
| Machine Type | 68C7 |
| Region | ASN |
| EAN / UPC / JAN | 0198157072572 / 198157072572 / None |
| Announce Date | 2025-05-28 |