| PERFORMANCE |
| Display Size | 26.5" |
| View Area | 590.4x333.7 mm |
| Panel | QD-OLED |
| Aspect Ratio | 16:9 |
| Resolution | 2560x1440 |
| Pixel Pitch | 0.2292x0.2292 mm |
| Dot / Pixel Per Inch | 110 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 0.03 ms (G to G) |
| Color Support | 1.07 Billion |
| Refresh Rate | 280Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1500000:1 |
| Color Gamut | 99% sRGB, 99% DCI-P3 |
| Screen Surface Treatment | None |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Consumption (Typical / Maximum) | 75W / 125W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| DESIGN |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Case Color | Raven Black |
| Side Bezel Width | 1.3 mm |
| Mounting | Supports VESA mount 100 x 100 mm |
| ThinkCentre M Series Support | None |
| Pen | None |
| Dimensions (WxDxH)
| - Lowest Position | 610.3 x 203.4 x 388.4 mm (24.03 x 8.01 x 15.29 inches)
- Highest Position | 610.3 x 203.4 x 523.4 mm (24.03 x 8.01 x 20.61 inches)
- Unpacked Head Only | 610.3 x 51.0 x 353.7 mm (24.03 x 2.01 x 13.93 inches)
|
| Packaging Dimensions (WxDxH) | 763.0 x 150.0 x 486.0 mm (29.90 x 5.91 x 19.13 inches) |
| Weight
| - Monitor With Stand | 6.3 kg (13.9 lbs)
- Monitor Head Only | 4.6 kg (10.1 lbs)
|
| Packaging Weight | 9.5 kg (20.9 lbs) |
| CONNECTIVITY |
| USB Port | 1 x USB-B (USB 5Gbps / USB 3.2 Gen 1, USB Upstream), 3 x USB-A (USB 5Gbps / USB 3.2 Gen 1 USB Downstream) |
| Video Connector | 2x HDMI® 2.1 FRL, 1x DP 1.4(HBR3) |
| Network Connectivity | None |
| SERVICE |
| Base Warranty | 3-year |
| CERTIFICATIONS |
| Environmental Certification | EU Energy Efficiency Level (Level-F), Volatile Organic Compound Certification, RoHS |
| Ergonomic Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution) |
| Sync Technology | VESA Adaptive Sync, AMD FreeSync™ Premium Pro |
| Special Features | - DisplayHDR™ True Black 400
- ClearMR 15000
- Factory Calibration: Avg. Delta E<2 at sRGB
- AMD FreeSync™ Premium Pro AMD FreeSync technology only can work with AMD Radeon™ series graphics card.
- VESA Adaptive Sync
- Lenovo® Artery (Lenovo Accessories and Display Manager) Support Lenovo Artery supports Windows® 10 & 11, Mac OS, and Windows On Arm (functions vary across systems). Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center.
- Legion Space
- Dolby Vision®
- Gaming Console Support: PS4 / SWITCH / PS5 / Xbox One X
- Natural Low Blue Light
|
| SOFTWARE |
| Operating System | Support Windows® 10, Windows 11 |
| ACCESSORIES |
| In the Box | - Monitor with stand
- 1x DP 1.4 cable (1.8m)
- 1x HDMI® cable (1.8m)
- 1x USB-B to USB-A cable (1.8m)
- 1x Power cable (1.8m)
- 1 x Screwdriver and 8 x Screws
- Factory calibration report
- Quick setup guide
- Warranty booklet
|
| MODEL INFORMATION |
| Model | 68CFGACBTH |
| Machine Type | 68CF |
| Region | ASN |
| EAN / UPC / JAN | 0198157963016 / 198157963016 / None |
| Announce Date | 2025-08-28 |