| PERFORMANCE |
| Display Size | 27" |
| View Area | 597.9x336.3 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.3114x0.3114 mm |
| Dot / Pixel Per Inch | 82 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 1ms (MPRT@100Hz) / 4ms (Extreme Mode) / 6ms (Normal Mode) / 14ms (Off Mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 48Hz - 100Hz |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1500:1 |
| Color Gamut | 99% sRGB |
| Screen Surface Treatment | Anti-glare |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | 3Wx2 |
| Power Consumption (Typical / Maximum) | 17.5W / 31.5W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| DESIGN |
| Stand | Tilt |
| Case Color | Cloud Grey |
| Side Bezel Width | 2.0 mm |
| Mounting | Supports VESA mount 100mm |
| ThinkCentre M Series Support | None |
| Pen | Pen Not Supported |
| Dimensions (WxDxH)
| - Highest Position | 611.5 x 181.5 x 474.6 mm (24.07 x 7.15 x 18.69 inches)
- Lowest Position | 611.5 x 181.5 x 474.6 mm (24.07 x 7.15 x 18.69 inches)
- Head Only | 611.5 x 41.0 x 355.6 mm (24.07 x 1.61 x 14.00 inches)
|
| Packaging Dimensions (WxDxH) | 715.0 x 113.0 x 417.0 mm (28.15 x 4.45 x 16.42 inches) |
| Weight
| - Monitor With Stand | 3.88 kg (8.55 lbs)
- Monitor Head Only | 2.91 kg (6.42 lbs)
|
| Packaging Weight | 6.22 kg (13.71 lbs) |
| CONNECTIVITY |
| USB Port | None |
| Video Connector | 2x HDMI® 1.4, 1x VGA |
| Network Connectivity | None |
| SERVICE |
| Base Warranty | 3-year |
| CERTIFICATIONS |
| Environmental Certification | RoHS, EU Energy Efficiency Level (Level-D), EPEAT™ Gold, ENERGY STAR® Certified |
| Ergonomic Certification | TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort, Eyesafe® Display 2.0 |
| Sync Technology | None |
| Special Features | - Lenovo® Artery (Lenovo Accessories and Display Manager) Support Lenovo Artery supports Windows® 10 & 11, Mac OS, and Windows On Arm (functions vary across systems). Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center.
- Natural Low Blue Light
|
| SOFTWARE |
| Operating System | Support Windows® 10, Windows 11 |
| ACCESSORIES |
| In the Box | - Monitor with stand
- 1x HDMI® cable (1.8m)
- 1x Power cable (1.8m)
- 1x Screw
- Quick setup guide
- Warranty booklet
|
| MODEL INFORMATION |
| Model | 67BEKAC1TH |
| Machine Type | 67BE |
| Region | ASN |
| EAN / UPC / JAN | 0198153419241 / 198153419241 / None |
| Announce Date | 2024-07-03 |