| PERFORMANCE |
| Display Size | 21.5" |
| View Area | 476.1x267.8 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.2479x0.2479 mm |
| Dot / Pixel Per Inch | 102 DPI |
| View Angle (H / V) | 178° / 178° |
| Response Time | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 100Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1300:1 |
| Color Gamut | 99% sRGB |
| Screen Surface Treatment | Anti-glare |
| Curvature | Flat Panel |
| Camera | None |
| Microphone | None |
| Speakers | 2Wx2 |
| Power Consumption (Typical / Maximum) | 10.5W / 25W |
| Power Adapter | Integrated |
| DESIGN |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Case Color | Raven Black |
| Side Bezel Width | 2.0 mm |
| Mounting | Supports VESA mount 100 x 100 mm |
| ThinkCentre M Series Support | Tiny Support |
| Dimensions (WxDxH)
| - Lowest Position | 489.3 x 178.8 x 317.3 mm (19.26 x 7.04 x 12.49 inches)
- Highest Position | 489.3 x 178.8 x 472.3 mm (19.26 x 7.04 x 18.59 inches)
- Head Only | 489.3 x 52.7 x 296.8 mm (19.26 x 2.07 x 11.69 inches)
|
| Packaging Dimensions (WxDxH) | 555.0 x 130.0 x 420.0 mm (21.85 x 5.12 x 16.54 inches) |
| Weight
| - Monitor With Stand | 4.1 kg (9.0 lbs)
- Monitor Head Only | 2.5 kg (5.5 lbs)
|
| Packaging Weight | 5.7 kg (12.6 lbs) |
| CONNECTIVITY |
| USB Port | None |
| Video Connector | 1x HDMI® 1.4, 1x DP 1.2, 1x VGA |
| Network Connectivity | None |
| SERVICE |
| Base Warranty | 3-year |
| CERTIFICATIONS |
| Environmental Certification | ENERGY STAR® Certified, TCO 10, TCO Edge 2.1, EPEAT™ Gold, EU Energy Efficiency Level (Level-C), Volatile Organic Compound Certification, RoHS |
| Ergonomic Certification | TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free |
| Sync Technology | None |
| Special Features | Natural Low Blue Light |
| SOFTWARE |
| Operating System | Support Windows® 10, Windows 11 |
| ACCESSORIES |
| In the Box | - Monitor with stand
- 1x HDMI® 1.4 cable (1.8m)
- 1x Power cable (1.8m)
- 4x Screws
- Quick setup guide
|
| MODEL INFORMATION |
| Model | 64C9MAR6TH |
| Machine Type | 64C9 |
| Region | ASN |
| EAN / UPC / JAN | 0198158436403 / 198158436403 / None |
| Announce Date | 2025-07-30 |