| PERFORMANCE |
| Display Size | 19.5" |
| View Area | 432.96x238.05 mm |
| Panel | Twisted Nematic |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1600x900 |
| Pixel Pitch | 0.271x0.264 mm |
| Dot / Pixel Per Inch | 94 dpi |
| View Angle (H / V) | 170° / 160° |
| Response Time | 2ms (On) / 5ms (Off) |
| Color Support | 16.7 Million |
| Refresh Rate | 60Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Color Gamut | 72% NTSC |
| Screen Surface Treatment | Anti-glare, Hard Coating (3H) |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Consumption (Typical / Maximum) | 12W / 15W |
| Power Adapter | Integrated |
| DESIGN |
| Stand | Tilt Stand |
| Case Color | Raven Black |
| Side Bezel Width | 15.3 mm |
| Mounting | Supports VESA mount 100mm |
| ThinkCentre M Series Support | Tiny, Nano Support |
| Dimensions (WxDxH)
| - Highest Position | 464.8 x 180.4 x 352.6 mm (18.30 x 7.1 x 13.88 inches)
- Lowest Position | 464.8 x 180.4 x 352.6 mm (18.30 x 7.1 x 13.88 inches)
- Head Only | 464.8 x 48.3 x 283.5 mm (18.30 x 1.90 x 11.16 inches)
|
| Packaging Dimensions (WxDxH) | 560 x 125 x 350 mm (22.05 x 4.92 x 13.78 inches) |
| Weight
| - Monitor With Stand | 2.5 kg (5.5 lbs)
- Monitor Head Only | 2.2 kg (4.8 lbs)
|
| Packaging Weight | 3.7 kg (8.2 lbs) |
| CONNECTIVITY |
| USB Port | None |
| Video Connector | 1x HDMI® 1.4, 1x VGA |
| Network Connectivity | None |
| SERVICE |
| Base Warranty | 3-year |
| CERTIFICATIONS |
| Environmental Certification | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Silver, RoHS, Volatlle Organic Compound Certification |
| Ergonomic Certification | TÜV Rheinland® Low Blue Light, TÜV Rheinland Flicker Free |
| Sync Technology | None |
| SOFTWARE |
| Operating System | Support Windows® 7, Windows 10, Windows 11 |
| ACCESSORIES |
| In the Box | - Monitor with stand
- 1x HDMI® cable (1.8m)
- 1x Power cable (1.8m)
- Quick setup guide
|
| MODEL INFORMATION |
| Model | 62F7KAR4TH |
| Machine Type | 62F7 |
| Region | ASN |
| EAN / UPC / JAN | 0198156837851 / 198156837851 / None |
| Announce Date | 2024-12-31 |