Brand | ASUS |
Model | ROG Strix Scar 18 (G834JZ-N6020W) |
Processor | Intel Core i9-13980HX (E-core up to 3.3GHz, P-core up to 5.6GHz, 36MB Intel Smart Cache) |
Chipset | Intel HM770 |
CPU Brand | Intel |
CPU Series | i9 |
CPU Model Number | 13980HX |
CPU Generation | 13th |
Graphics | NVIDIA GeForce RTX 4080 (12GB GDDR6) |
GPU Brand | NVIDIA |
GPU Line | GeForce |
GPU Series | RTX |
GPU Model | 4080 |
Display Screen | 18.0" 2560x1600 (QHD+), IPS, 240Hz, 300nits, Anti-glare, 100% DCI-P3 |
Main Memory | 32GB (16GB x2) DDR5 4800MHz |
Memory Slot | 2x Slots |
Max Memory | 64GB |
Storage | 1TB PCIe 4.0 NVMe M.2 SSD |
Storage Slot | N/A |
Optical Disk Drive | None |
Web Camera | • 720P HD camera • Built-in array microphone |
Sound Technology | • AI noise-canceling technology • Dolby Atmos • Hi-Res certification • Smart Amp Technology |
Audio Jack | 1x 3.5mm Combo Audio Jack |
Speaker | 4-speaker system with Smart Amplifier Technology |
Network | 10/100/1000/2500 LAN |
Wireless | Wireless 802.11ax (Wi-Fi 6E) |
Bluetooth | Bluetooth 5.2 |
Ports | - 1x HDMI 2.1 FRL
- 1x Thunderbolt™ 4 support DisplayPort™ / G-SYNC
- 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC
- 2x USB 3.2 Gen 2 Type-A
|
CardReader | None |
Power Adapter | - 6.0, 330W AC Adapter, Output: 20V DC, 16.5A, 330W, Input: 100~240C AC 50/60Hz universal
|
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
OS | Windows 11 Home (64-bit) |
Material | N/A |
Keyboard Type | ENG/TH Backlit Chiclet Keyboard |
Backlit | Yes |
Touchpad | Yes |
Finger Print | None |
Dimension | (W x D x H) : 39.90 x 29.40 x 3.08 cm |
Net Weight | 3.10 KG |
Package Dimension | (W x D x H) : 35.00 x 46.00 x 11.00 cm |
Gross Weight | 6.00 KG |
Volume | 17,710.00 cm3 |