PERFORMANCE | |
Processor | Intel® Core™ i5-13420H, 8C (4P + 4E) / 12T, P-core up to 4.6GHz, E-core up to 3.4GHz, 12MB |
Graphics | Integrated Intel® UHD Graphics |
Chipset | Intel® SoC Platform |
Memory | 1x 16GB SO-DIMM DDR5-5200 |
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 16GB DDR5-5200 |
Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® |
Optane Memory | None |
Storage Support | One drive, up to 1TB M.2 SSD |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC233-CG codec |
Speakers | 3Wx2, HARMAN |
Camera | 5.0MP |
Microphone | Dual Microphone |
Power Supply | 90W 89% Adapter |
DESIGN | |
Display | 23.8" FHD (1920x1080) IPS Anti-glare 250nits, 100Hz, 99% sRGB, hardware low blue light, 3-side borderless, non-touch |
Touchscreen | None |
Keyboard | Wireless EOS Keyboard, Cloud Grey, Thai |
Mouse | Wireless EOS Mouse, Cloud Grey |
Expansion Slots | Two M.2 slots (one for WLAN, one for SSD) |
Case Color | Cloud Grey |
Stand | AIO Stand |
Wireless Charger | None |
Form Factor | AIO (23.8 inches) |
Dimensions (WxDxH) | 540 x 192 x 431 mm (21.25 x 7.56 x 16.97 inches) |
Weight | Around 6.0 kg (13.23 lbs) |
CONNECTIVITY | |
Ethernet | Integrated 100/1000M |
WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
Rear Ports |
|
Left Ports |
|
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 integrated in SoC |
Physical Locks | No physical locks |
SERVICE | |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 3Y Premium Care - Idea AIO (ESS) |
CERTIFICATIONS | |
Green Certifications |
|
Other Certifications |
|
SOFTWARE | |
Operating System | Windows® 11 Home Single Language, English |
Bundled Software | None |