| Brands | EPSON |
|---|
| Projector Technology | 3LCD |
|---|
| Resolution | 1024x768 (XGA) |
|---|
| Projection Brightness | 4100 ANSI Lumens |
|---|
| Contrast Ratio | 16,000:1 |
|---|
| Aspect Ratio | 4:3 |
|---|
| Projection Screen Size | 27 - 262 Inch |
|---|
| Throw Distance (m)/Throw Ratio | 1.58 – 2.56 (Wide to Tele) |
|---|
| Zoom Ratio | 1.6:1 Manual Zoom and Focus |
|---|
| Lens Shift | N/A |
|---|
| Dimensions | 282 x 309 x 90 mm |
|---|
| Weight (kg.) | 3.1 kg |
|---|
| Light Source (Lamp Type) | UHE |
|---|
| Light Source (Power) | 230W |
|---|
| Lamp Life (STD/ECO) (Hour) | 6500/17000 |
|---|
| Projection Lens | F 1.51 - 1.99, f 18.2 - 29.2 mm |
|---|
| Panel Display | 0.55” |
|---|
| Display Compatibility | 480i/p, 576i/p, 720p, 1080i/p |
|---|
| I/O | Input Interface D-Sub 15Pin in x 2 Composite (RCA) in x 1 HDMI in x 2 2RCA (White & Red) in x 1 Stereo Mini in x 2
Output Interface Stereo Mini Jack out x 1 D-Sub 15Pin out x 1 Other USB Type A x 1 USB Type B x 1 Stereo Mini x 1 RS-232C x 1 Wired LAN x 1 |
|---|
| Speakers | 16W x 1 |
|---|
| Audible Noise | 37dB / 28dB (Normal / Quiet) |
|---|
| Power source | 100 - 240 V 50/60Hz |
|---|
| Power Consumption | 327W / 290W / 225W (Normal / Medium / Eco) |
|---|
| Warranty | ตัวเครื่อง 2 ปี หลอดภาพ 1 ปี หรือ 1,000 ชม. |
|---|