| Brands | EPSON |
|---|
| Projector Technology | 3LCD |
|---|
| Resolution | 1280x800 (WXGA) |
|---|
| Projection Brightness | 5000 ANSI Lumens |
|---|
| Contrast Ratio | 15000:1 |
|---|
| Aspect Ratio | 16:10 |
|---|
| Projection Screen Size | 29 - 280 Inch |
|---|
| Throw Distance (m)/Throw Ratio | 1.38 – 2.24 ( Wide to Tele ) |
|---|
| Zoom Ratio | 1.6:1 Manual Zoom and Focus |
|---|
| Lens Shift | N/A |
|---|
| Dimensions | 291 x 377 x 101 mm |
|---|
| Weight (kg.) | 4.3 kg |
|---|
| Light Source (Lamp Type) | UHE |
|---|
| Light Source (Power) | 300W |
|---|
| Lamp Life (STD/ECO) (Hour) | 5000/10000 |
|---|
| Projection Lens | f/1.51 - 1.99, F=18.2 - 29.2 mm |
|---|
| Panel Display | 0.59" |
|---|
| Display Compatibility | 480i/p, 576i/p, 720p, 1080i/p |
|---|
| I/O | Input VGA in x 2 HDMI x 2 Composite Video Audio in x 2(mini jack)
Output VGA out x 1 Audio out (mini jack) x 1
Control RS-232C x 1 USB Type A x 1 LAN RJ45 x 1 USB Type B x 1 |
|---|
| Speakers | 16W x 1 |
|---|
| Audible Noise | 39dB/29dB (Normal / Quiet) |
|---|
| Power source | 100 - 240 V 50/60Hz |
|---|
| Power Consumption | 405W/323W (Normal / ECO) |
|---|
| Warranty | ตัวเครื่อง 2 ปี หลอดภาพ 1 ปี หรือ 1,000 ชม. |
|---|