| Specifications | |
| Output |
| Max Configurable Power (Watts) | 700Watts / 1.0kVA |
| Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage |
| Output Voltage Distortion | Less than 5% |
| Output Frequency (sync to mains) | 50/60Hz +/- 3 Hz |
| Other Output Voltages | 220, 240 |
| Topology | Line Interactive |
| Waveform type | Sine wave |
| Transfer Time | 6ms typical : 10ms maximum |
| Input |
| Input frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
| Input voltage range for main operations | 160 - 286V |
| Input voltage adjustable range for mains operation | 151 - 302V |
| Number of Power Cords | 1 |
| Other Input Voltages | 220, 240 |
| Batteries & Runtime |
| Battery type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
| Typical recharge time | 3hour(s) |
| Replacement Battery | APCRBC123 |
| Expected Battery Life (years) | 4 - 6 |
| RBC Quantity | 1 |
| Battery Charge Power (Watts) | 112Watts |
| Battery Volt-Amp-Hour Capacity | 336 |
| Communications & Management |
| Interface Port(s) | RJ-45 Serial, SmartSlot, USB |
| Control panel | Multi-function LCD status and control console |
| Audible Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| Emergency Power Off (EPO) | Optional |
| Available SmartSlot™ Interface Quantity | 1 |
| Surge Protection and Filtering |
| Surge energy rating | 459Joules |
| Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Physical |
| Maximum Height | 86MM, 8.6CM |
| Maximum Width | 432MM, 43.2CM |
| Maximum Depth | 477MM, 47.7CM |
| Net Weight | 22.5KG |
| Shipping weight | 31.45KG |
| Shipping Height | 251MM, 25.1CM |
| Shipping Width | 594MM, 59.4CM |
| Shipping Depth | 603MM, 60.3CM |
| Color | Black |
| Units per Pallet | 8.0 |
| Environmental |
| Operating Temperature | 0 - 40 °C |
| Operating Relative Humidity | 0 - 95 % |
| Operating Elevation | 0-3000meters |
| Storage Temperature | -15 - 45 °C |
| Storage Relative Humidity | 0 - 95 % |
| Storage Elevation | 0-15000meters |
| Audible noise at 1 meter from surface of unit | 45.0dBA |
| Online thermal dissipation | 56.0BTU/hr |
| Conformance |
| Approvals | CSA, EAC, EN/IEC 62040-1, EN/IEC 62040-2, RCM, UL 1778, VDE |
| Standard warranty | 3 years repair or replace (excluding battery) and 2 year for battery |
| Sustainable Offer Status |
| RoHS | Compliant |
| REACH | REACH: Contains SVHCs |