| PERFORMANCE |
| Processor | Intel® Core Ultra 5 228V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.5GHz, 8MB Intel Smart Cache |
| AI PC Category | Copilot+ PC
|
| NPU | Integrated Intel® AI Boost, up to 40 TOPS |
| Graphics | Integrated Intel® Arc™ Graphics 130V |
| Chipset | Intel® SoC Platform |
| Memory | 32GB Soldered LPDDR5x-8533, MoP Memory |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 32GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Max Storage Support
| One drive, up to 2TB M.2 2242 SSD |
| Card Reader | None |
| Audio Chip | SoundWire®, Cirrus Logic® CS42L43 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
| Microphone | 2x, Array |
| Camera | UHD 8.0MP with Large Sensor + IR Discrete, with E-Shutter, ToF Sensor, MIPI |
| Battery | 55Wh |
| Power Adapter | 65W USB-C® Nano GaN (2-pin, Wall-mount) |
| DESIGN |
| Display | 14" 2.8K (2880x1800) OLED 500nits Anti-reflection / Anti-smudge, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 600, Dolby Vision®, Touch |
| Touchscreen | OGM, 10-point Multi-touch |
| Screen-to-Body Ratio | 90.9% |
| Pen | Pen Upgradable (Purchase Separately) |
| Keyboard | Backlit, Thai |
| Touchpad | Buttonless glass surface multi-touch Haptic Touchpad, supports Precision TouchPad (PTP), 80 x 130 mm (3.15 x 5.12 inches) |
| Dimensions (WxDxH)
| 311.8 x 212.3 x 6.7-17.18 mm (12.28 x 8.36 x 0.26-0.68 inches) |
| Weight
| Starting at 1.27 kg (2.80 lbs) |
| Case Color | Grey |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| SOFTWARE |
| Operating System | Windows® 11 Pro, English (US) / English (UK) |
| Bundled Software | Intel® Connectivity Performance Suite + Lenovo® AI Now |
| CONNECTIVITY |
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE201, 802.11be 2x2 + BT5.4 |
| WWAN | WWAN Not Supported |
| SIM Card | None |
| Ethernet | No Onboard Ethernet
|
| NFC | None |
| Standard Ports | - 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1
- 1x HDMI® 2.1, up to 4K/60Hz
- 1x Headphone / microphone combo jack (3.5mm)
|
| Optional Ports (configured) | None |
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad X9-14 Gen 1 Aura Edition |
| SECURITY & PRIVACY |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more detials, visit here |
| Security Chip | Discrete TPM 2.0 Enabled |
| Smart Card Reader | None |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security | - ToF Human Presence Detection (2.8K models)
- E-shutter
- IR camera for Windows® Hello (facial recognition)
|
| MANAGEABILITY |
| System Management | Non-vPro® |
| SERVICE |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 3Y Premier Support Upgrade from 1Y Courier/Carry-in |
| ACCESSORIES |
| Bundled Accessories | None |
| CERTIFICATIONS |
| Green Certifications | - ENERGY STAR® 9.0
- EPEAT™ Gold Registered
- ErP Lot 6/26
- RoHS compliant
- TCO Certified, generation 10
|
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications | - Eyesafe® Certified 2.0
- Intel® Evo™ Platform
|